Floor Mounted Version suitable when floor space is available.
Content | Information |
---|---|
Product | Pureair” Horizontal laminar Airflow – Standard Version |
Dimensions | As per drawings enclosed. |
MOC | Galvanized Iron with PU coated / Stainless Steel – Satin Finish / Wooden laminated (Except Filters and Motor – Blower Filters). |
Pre Filter | Pureair” Make Pre Filter with Micro Glass Fibre Media of EU – 4 Rating. |
Supply HEPA Filter | Imported Minipleat HEPA Filter efficiency 99.97% Down to 0.3µ H-13 Rating. |
Motor Blower Assembly | Induction Motor with Centrifugal Blower Statically and Dynamically balanced with Suitable Rating and Size. |
Mounting | Unique Spring Suspension Systems to take care of Vibration and Noise. |
Working Table | S.S. 304 with Due Reinforcement for Better Performance and Stability. |
Side Panel Accessory No. | Clear Glass Side Panels / Clear Acrylic panel / UV Protected Polycarbonate panel |
Pressure Gauge | DWYER, USA Minihelic Differential Pressure Gauge / Pureair” Inclined manometer. |
Lights | Fluorescent Tube with Milky White Diffuser. |
Other Electricals | 3 Pin Socket, 15 AMP – 1 No. – On / Off Switches with Indicator. |
Performance | |
Air Cleanliness | Class ISO – 5 (as per ISO – 14644-1). |
Air Flow Rate | 0.45 ± 0.05mps. or 90 FPM ± 10 FPM |
Illumination Of Light | Minimum 800 Lux on work table |
Noise Level | Less than 67 db on Scale ‘A’ When Ambient sound Level is not Greater than 57 db on Scale ‘A’ |
Vibration Level | Minimum. |
Option at Extra Cost
1 UV Light & Hour MeterContent | Information |
---|---|
Product | Pureair” Vertical laminar Airflow – Stand Mounted Version |
Dimensions | As per drawings enclosed. |
MOC | Galvanized Iron with PU coated / Stainless Steel – Satin Finish / Wooden laminated |
Supply HEPA Filter | Imported Minipleat HEPA Filter efficiency 99.97% Down to 0.3µ H-13 Rating. |
Motor Blower Assembly | Induction Motor with Centrifugal Blower Statically and Dynamically balanced with Suitable Rating and Size. |
Mounting | Unique Spring Suspension Systems to take care of Vibration and Noise. |
Working Table | S.S. 304 with Due Reinforcement for Better Performance and Stability. |
Side Panel Accessory No. | Clear Glass Side Panels/ Clear Acrylic panel/ UV Protected Polycarbonate panel |
Pressure Gauge | DWYER, USA Magnehelic Differential Pressure Gauge/ Pureair” Inclined manometer. |
Lights | Fluorescent Tube with Milky White Diffuser. |
Other Electricals | 3 Pin Socket, 15 AMP – 1 No. – On / Off Switches with Indicator. |
Air Cleanliness | Class ISO – 5 (as per ISO – 14644-1). |
Air Flow Rate | 0.45 ± 0.05mps. or 90 FPM ± 10 FPM |
Illumination Of Light | Minimum 800 Lux on work table |
Noise Level | Less than 67 db on Scale ‘A’ When Ambient sound Level is not Greater than 57 db on Scale ‘A’ |
Vibration Level | Minimum. |
Content | Information |
---|---|
Product | Pureair” Vertical laminar Airflow – IVF Version |
Application | In- Vitro Fertilization Application |
Dimensions | As per drawings enclosed. |
MOC. | Galvanized Iron with PU coated / Stainless Steel – Satin Finish / Wooden laminated |
Pre Filter | Pureair” Make Pre Filter with Micro Glass Fiber Media of EU – 4 Rating. |
Supply HEPA Filter | Imported Minipleat HEPA Filter efficiency 99.97% Down to 0.3µ H-13 Rating. |
Motor Blower Assembly | Induction Motor with Centrifugal Blower Statically and Dynamically balanced with Suitable Rating and Size. |
Mounting | Unique Spring Suspension Systems to take care of Vibration and Noise. |
Working Table | S.S. 304 with Stabilized Heating Table with Microscope Arrange ment |
Side Panel Accessory No. | Clear Glass Side Panels/ Clear Acrylic panel/ UV Protected Polycarbonate panel |
Pressure Gauge | DWYER, USA Magnehelic Differential Pressure Gauge/ Pureair” Inclined manometer. |
Lights | Fluorescent Tube with Milky White Diffuser. |
Other Electricals | 3 Pin Socket, 15 AMP – 1 No. – On / Off Switches with Indicator. |
Other Electricals | 3 Pin Socket, 15 AMP – 1 No. – On / Off Switches with Indicator. |
Air Cleanliness | Class ISO – 5 (as per ISO – 14644-1). |
Air Flow Rate | 0.45 ± 0.05mps. or 90 FPM ± 10 FPM |
Illumination Of Light | Minimum 800 Lux on work table |
Noise Level | Less than 67 db on Scale ‘A’ When Ambient sound Level is not Greater than 57 db on Scale ‘A’ |
Vibration | Level Minimum. |
WhatsApp us